1.86 acre land measurement is 173x519 feet, Property has electricity, well water and septic system, we have 3 RV spaces available for rent, tenant pay all utilities, outside city limits and no restrictions! Great place to put your RV or Tiny home here, to be rented at AS IS condition and tenant take care lawn mowing. ($1300 if tenant take all 3 lots)
MLS# | 20232574 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1940 |
Days On Site | 894 |
Listing Provided By | Sunet Group | Dean Yan |
SQ Feet | 1,196 |
---|---|
Story(s) | 1 |
Acreage | 1.86 |
Room Count | 0 |
---|---|
Cooling | None |
Heating | None |
Interior Features | Other |
Appliances | Other |
Construction Materials | Siding |
---|
Garage Yn | 0 |
---|---|
Parking Features | Garage Faces Front |
Utilities | Septic, Well |
---|
State | TX |
---|---|
County | Jones |
City | Anson |
Zip Code | 79501 |
Area | Jones |
Community Name | 000 |
School District | Anson ISD |
Elementary School | Anson |
Middle School | Anson |
High School | Anson |
Listing VS Median (in 000) | |
Price: $500 low | high Med: $500 SqFt: 1,196 low | high Med: 1,196 $ / SqFt: $0 low | high Med: $0 On site: 894 low | high Med: 894.000000 |