Your Dream Home Awaits in the Medical District and close to Chisholm Trail!! FORT WORTH MEADOWS APARTMENTS embody green, healthy living. Come experience a unique ambience of one of a kind green roofs over both the grill house and exercise, social rooms. High efficiency HVAC system, energy star rated efficient washer & dryers. All electric appliances for low green house emissions. Top rated foam insulation for all exterior walls, double pane low E glass for windows and doors. Industry leading large green outdoor spaces. Resort style living with large swimming pool, pickle ball court, exercise room, grill house, pet park and meditation Zen Garden. Planned community gardens with rainwater harvest to encourage sustainable living. BUILDING 2 - (1BEDROOM & 1BATHROOM) (814-946 SQ FT) ($1,342-$1,850) There is a $75.00 Amenities Fee Covering: (water, trash valet, parking, swimming pool and use of other amenities)
MLS # | 20426796 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2022 |
Days On Site | 636 |
Listing Provided By | Essence V. Real Estate & Assoc | Larose Lewellen |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 817 |
Pool | Yes |
Story(s) | 1 |
Acreage | 2.92 |
Room Count | 8 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Tile Counters, Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal |
Exterior Features | Attached Grill, Barbecue, Built-in Barbecue, Courtyard, Covered Patio/Porch, Outdoor Grill, Outdoor Living Center |
---|---|
Roof | Composition, Shingle |
Security Features | Fire Sprinkler System, Security System, Smoke Detector(s) |
Construction Materials | Brick, Concrete |
Foundation Details | Slab |
Lot Features | Cleared |
Garage Yn | 0 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Additional Parking, Assigned, Common, Concrete |
Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
---|
Community Features | Community Pool, Community Sprinkler, Pool, Sidewalks |
---|
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76132 |
Area | Tarrant |
Community Name | RALL RANCH |
School District | Crowley ISD |
Elementary School | Oakmont |
Middle School | Summer Creek |
High School | North Crowley |
Listing VS Median (in RALL RANCH) | |
Price: $1,342 low | high Med: $1,546 SqFt: 817 low | high Med: 939 $ / SqFt: $2 low | high Med: $2 On site: 636 low | high Med: 636.000000 |