Your Dream Home Awaits in the Medical District and close to Chisholm Trail!! FORT WORTH MEADOWS APARTMENTS embody green, healthy living. Come experience a unique ambience of one of a kind green roofs over both the grill house and exercise, social rooms. High efficiency HVAC system, energy star rated efficient washer & dryers. All electric appliances for low green house emissions. Top rated foam insulation for all exterior walls, double pane low E glass for windows and doors. Industry leading large green outdoor spaces. Planned community gardens with rainwater harvest to encourage sustainable living. Resort style living with large swimming pool, pickle ball court, exercise room, grill house, pet park and meditation Zen Garden. BUILDING 2-(2BEDROOM & 2BATHROOM) (1,141-1,210 SQ FT) ($1,750-$2,600) There is a $75.00 Amenities Fee Covering: (water, trash valet, parking, swimming pool and use of other amenities)
MLS # | 20434978 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2022 |
Days On Site | 639 |
Listing Provided By | Essence V. Real Estate & Assoc | Larose Lewellen |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,061 |
Pool | Yes |
Story(s) | 1 |
Acreage | 2.92 |
Room Count | 6 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
Heating | Central, Electric |
Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
Exterior Features | Balcony, Courtyard, Covered Courtyard, Outdoor Grill, Outdoor Living Center |
---|---|
Roof | Composition, Shingle |
Security Features | Fire Alarm, Fire Sprinkler System, Firewall(s), Smoke Detector(s) |
Construction Materials | Brick, Concrete |
Foundation Details | Slab |
Garage Yn | 0 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Additional Parking, Common |
Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs |
---|
Community Features | Community Pool, Community Sprinkler, Curbs, Pool, Sidewalks |
---|
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76132 |
Area | Tarrant |
Community Name | RALL RANCH |
School District | Crowley ISD |
Elementary School | Oakmont |
Middle School | Summer Creek |
High School | North Crowley |
Listing VS Median (in RALL RANCH) | |
Price: $1,750 low | high Med: $1,546 SqFt: 1,061 low | high Med: 939 $ / SqFt: $2 low | high Med: $2 On site: 639 low | high Med: 639.000000 |