Parcel ID 36428 is 2 acres with a 75' access easement from Sleepy Hollow Dr across Parcel ID 15396 and 15395 to Parcel ID 15394 which is 33.58 acres with an Ag Exemption. . The seller is willing to sell the property in smaller sections. See Survey in the Documents.
MLS# | 20403973 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 533 |
Listing Provided By | NextHome Integrity Group | Paula J Thompson |
Zoning | Agricultural |
---|---|
Acreage | 35.58 |
State | TX |
---|---|
County | Kaufman |
City | Terrell |
Zip Code | 75161 |
Area | Kaufman |
Community Name | Sleepy Hollow Meadows |
School District | Wills Point ISD |
Elementary School | Willspoint |
Middle School | Willspoint |
High School | Willspoint |
Listing VS Median (in Sleepy Hollow Meadows) | |
Price: $569,280 low | high Med: $365,000 On Site: 533 low | high Med: 101.000000 |