59 + or - Acres Just outside of the city of Cross Plains. The acreage is predominantly an old coastal field with some oak trees. There are two tanks on the property one is currently dry. Property is fenced around three sides the south side would need to be fenced. Electricity available. The coastal does need to be weed killed, fertilized and rain. Additional acreage is available. Property is located off a Private Road Buyer and Buyers Agent to verify all information including taxes and school district.
MLS# | 20401434 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 538 |
Listing Provided By | Trinity Ranch Land Cross Plains | Karen Lenz |
Zoning | Unknown |
---|---|
Acreage | 59.00 |
State | TX |
---|---|
County | Callahan |
City | Cross Plains |
Zip Code | 76443 |
Area | Callahan |
Community Name | 59 + or Acres ABST 2 SEC 777 W G Anderson |
School District | Cross Plains ISD |
Elementary School | Cross Plains |
Middle School | Cross Plains |
High School | Cross Plains |
Listing VS Median (in 59 + or Acres ABST 2 SEC 777 W G Anderson) | |
Price: $286,150 low | high Med: $0 On Site: 538 low | high Med: |