Sabine River Frontage ! 1st time open market offering ! Cleared and ready for recreation or ? Low traffic, non-thru, county maintained road. Great access and frontage. Electricity available. Great shape ! Quiet seclusion.
MLS# | 20397642 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 541 |
Listing Provided By | HomeLand Properties, Inc. | Andy Flack |
Zoning | NA |
---|---|
Acreage | 64.00 |
State | TX |
---|---|
County | Newton |
City | Newton |
Zip Code | 75928 |
Area | Newton |
School District | Newton ISD |
Elementary School | Newton |
Middle School | Newton |
High School | Newton |
Listing VS Median (in NA) | |
Price: $284,800 low | high Med: $475,000 On Site: 541 low | high Med: 96.000000 |