This home is located off Hwy 67 and this home has to be sold with MLS 13944940, this 4 bedroom home with 2 full baths has been remodeled with newer granite countertops and flooring. Home is leased month to month $1400. Commercial 5000 sq ft building comes with leased for $2500 a month thru May 2022. Great investment while you live on site. Must see.
MLS# | 14609202 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 1310 |
Listing Provided By | Texas Real Estate Professionals | Sherri Hamilton |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,787 |
Story(s) | 1 |
Acreage | 0.66 |
State | TX |
---|---|
County | Johnson |
City | Alvarado |
Zip Code | 76009 |
Area | Johnson |
School District | Alvarado ISD |
Elementary School | Alvarado S |
Middle School | Alvarado |
High School | Alvarado |
Listing VS Median (in NA) | |
Price: $1,000,000 low | high Med: $475,000 SqFt: 1,787 low | high Med: 33,487 $ / SqFt: $560 low | high Med: $110 On Site: 1310 low | high Med: 96.000000 |