Beautiful 211 acres. The property has been improved pastures with good native brush, area enough for cattle to roam with beautiful trees and brush for hunting & fishing. A creek runs through one part. Stock tanks! Plenty of H2O and multiple electric locations. Additional acreage also available. Buyer and Buyer's agent to verify all information.
MLS# | 20312410 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 641 |
Listing Provided By | CLARK REAL ESTATE GROUP | Dan Goad |
Zoning | Agricultural |
---|---|
Acreage | 211.00 |
Water Front | Yes |
State | TX |
---|---|
County | Coleman |
City | Gouldbusk |
Zip Code | 76845 |
Area | Coleman |
School District | Panther Creek Cons ISD |
Elementary School | Panther Creek |
Middle School | Panther Creek |
High School | Panther Creek |
Listing VS Median (in 76845) | |
Price: $843,789 low | high Med: $0 On Site: 641 low | high Med: |