A must see property not even a quarter mile from I-35. Property backs up to new commercial business park. Huge commercial development potential within the Burleson city limits. A tremendous buy and hold property or get started right away. With rolling terrain and elevations this property is filled with hardwoods as well. Location at its best!!
MLS# | 20315475 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 639 |
Listing Provided By | Bobby Norris Farm&Ranch Realty | Bobby Norris |
Zoning | unzoned |
---|---|
Acreage | 72.41 |
State | TX |
---|---|
County | Johnson |
City | Burleson |
Zip Code | 76031 |
Area | Johnson |
School District | Burleson ISD |
Elementary School | Dunn |
Middle School | Hughes |
High School | Burleson |
Listing VS Median (in 76031) | |
Price: $1,950,000 low | high Med: $305,000 On Site: 639 low | high Med: 202.000000 |