Residential vacant lot.
MLS# | 20302026 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 649 |
Listing Provided By | OnDemand Realty | Joanna Reina |
Zoning | ? |
---|---|
Acreage | 0.11 |
State | TX |
---|---|
County | Gregg |
City | Longview |
Zip Code | 75602 |
Area | Gregg |
Community Name | Longview Johnson Acreage Ncb6 |
School District | Longview ISD |
Elementary School | Johnston |
Middle School | Forrest Park |
High School | Longview |
Listing VS Median (in Longview Johnson Acreage Ncb6) | |
Price: $8,900 low | high Med: $0 On Site: 649 low | high Med: |