Great location very high traffic corner lot. Shop has four lifts, and one Wheel alignment bay equipment conveys. can develop a great customer base. Only qualified buyers for showings. Very large customer area and great small kitchen.
MLS# | 20878961 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 17 |
Listing Provided By | Ultima Real Estate | Frank Ramirez |
SQ Feet | 3,312 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | BUSINESS |
Acreage | 0.00 |
State | TX |
---|---|
County | Navarro |
City | Corsicana |
Zip Code | 75110 |
Area | Navarro |
Community Name | CORSICANA OT |
Listing VS Median (In CORSICANA OT) | |
Price: $565,000 low | high Med: $565,000 SqFt: 3,312 low | high Med: 3,312 $ / SqFt: $171 low | high Med: $171 On site: 17 low | high Med: 17.000000 |