MOTIVATED SELLER, BRING OFFER... Just under 8 acres in a prime Rockwall location! Just 2 minutes south of I30 & outside of city limits - presenting prime opportunity for commercial or residential use! Spacious home in addition to covered riding arena barn, plenty of parking, 2 ponds, & so much more! Repair allowance, Rate Buy Down available. Call 2nd listing agent, James Hauglid for more details.
MLS # | 20441493 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 631 |
Listing Provided By | Keller Williams Legacy | Lance Taylor |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,630 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 7.91 |
Room Count | 9 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Electric Cooktop, Electric Oven, Microwave |
Exterior Features | Fire Pit, Rain Gutters, Lighting, Private Entrance, Stable/Barn |
---|---|
Roof | Asphalt, Composition |
Security Features | Security Gate, Security Lights, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Acreage, Agricultural, Lrg. Backyard Grass, Many Trees, Pasture |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Covered, Garage |
Utilities | All Weather Road, City Sewer, City Water, Septic, Underground Utilities |
---|
Property | 3474 |
---|
State | TX |
---|---|
County | Rockwall |
City | Rockwall |
Zip Code | 75032 |
Area | Rockwall |
School District | Rockwall ISD |
Elementary School | Sharon Shannon |
Middle School | Cain |
High School | Rockwall |
Listing VS Median (in 75032) | |
Price: $1,550,000 low | high Med: $650,000 SqFt: 3,630 low | high Med: 3,340 $ / SqFt: $427 low | high Med: $195 On site: 631 low | high Med: 26.000000 |