Great investment opportunity or personal residence. Open concept. Located in the sought after Granbury ISD. Enjoy country living while still close enough to explore the Granbury experience. Home sits on 2 lots with an amazing abundance of trees. Storage shed. The homeowner’s association offers boat ramp, community pool, playground, and a park plus access to Lake Granbury. The home is currently tenant occupied with a month to month rental. The property needs some TLC and is being sold as is.
MLS# | 20367938 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $24 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 574 |
Listing Provided By | CENTURY 21 Judge Fite Company | Ronnie Warren |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 902 |
Story(s) | 1 |
Acreage | 0.07 |
State | TX |
---|---|
County | Hood |
City | Granbury |
Zip Code | 76048 |
Area | Hood |
Community Name | Oak Trail Shores Sec E |
School District | Granbury ISD |
Elementary School | Nettie Baccus |
Middle School | Granbury |
High School | Granbury |
Listing VS Median (in Oak Trail Shores Sec E) | |
Price: $69,900 low | high Med: $169,900 SqFt: 902 low | high Med: 1,221 $ / SqFt: $77 low | high Med: $126 On Site: 574 low | high Med: 330.000000 |