Are you looking for an investment property? Are you looking for a home you can make it yours by putting your own touch on it? This is the home for you! Structurally sound this fixer upper, had a new metal roof installed in 2010, and is a 3 bedroom 2 bath home.
MLS# | 20364115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 583 |
Listing Provided By | Keller Williams NO. Collin Cty | Justin Garner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,534 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.61 |
State | TX |
---|---|
County | Hunt |
City | Wolfe City |
Zip Code | 75496 |
Area | Hunt |
Community Name | Hanna Add |
School District | Wolfe City ISD |
Elementary School | Wolfecity |
Middle School | Wolfecity |
High School | Wolfecity |
Listing VS Median (in Hanna Add) | |
Price: $144,900 low | high Med: $144,900 SqFt: 1,534 low | high Med: 1,534 $ / SqFt: $94 low | high Med: $94 On Site: 583 low | high Med: 583.000000 |