NEWLY PRICED. THIS ARCHITECTURALLY EXCITING 2 STORY MORNINGSIDE GEM BOAST OVERSIZED SWIMMING POOL, 2 KITCHENS, 2 UTILITY ROOMS AND 2 LIVINGAREAS! COMPLETELY REMODELED UPSTAIRS AND DOWNSTAIRS. STUNNING STAIRCASE AS YOU STEP INTO THIS HOME THAT IS SET UP FOR 2 FAMILIES OR AIR B&B. UPSTAIRS HAS 2 BEDROOM, BONUS ROOM THAT COULD BE 5TH BEDROOM, FULL BATHROOM COMPLETELY REMODELED WITH BEAUTIFUL SHOWER AND VANITY, BRAND NEW UTILITY ROOM AND SPIRAL STAIRCASE THAT GOES DOWN TO ITS OWN COMPLETE KITCHEN AND ONE HALF BATH AND SEPERATE ACCESS TO OUTSIDE! PLENTY OF SPACE TO ENTERTAIN BY THE SWIMMING POOL AND SPACIOUS PATIO AREA! NEW FLOORING, WINDOWS, LIGHTING, BATHROOMS HAVE ALL BEEN REMODELED WITH 5X6 WALK-IN SHOWER IN PRIMARY BATH WITH SOAKER TUB. COMPLETE LIST OF DETAILED UPDATES AVAILABLE. THIS IS A ONE OF A KIND MUST SEE.
MLS # | 20319315 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 778 |
Listing Provided By | Paris Real Estate | Taunyia Smyers |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,852 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.37 |
Room Count | 13 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Multiple Staircases, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Range, Gas Water Heater, Tankless Water Heater |
Roof | Composition |
---|---|
Security Features | Security System Owned |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Single Door, Additional Parking, Concrete, Driveway, Garage Door Opener, Garage Faces Side |
Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Propane |
---|
State | TX |
---|---|
County | Lamar |
City | Paris |
Zip Code | 75462 |
Area | Lamar |
Community Name | MORNINGSIDE ESTATES |
School District | Paris ISD |
Elementary School | Aiken |
Middle School | Travis |
High School | Paris |
Listing VS Median (in MORNINGSIDE ESTATES) | |
Price: $649,900 low | high Med: $499,450 SqFt: 3,852 low | high Med: 3,317 $ / SqFt: $169 low | high Med: $147 On site: 778 low | high Med: 389.500000 |