Property includes 2
MLS# | 20302298 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 653 |
Listing Provided By | Century 21 Elite | Chris Terry |
Zoning | Commercial |
---|---|
Acreage | 9.90 |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71107 |
Area | Caddo |
Community Name | Leaning Oaks |
School District | Caddo PSB |
Elementary School | Caddo ISD Schools |
Middle School | Caddo ISD Schools |
High School | Caddo ISD Schools |
Listing VS Median (in Leaning Oaks) | |
Price: $990,000 low | high Med: $0 On Site: 653 low | high Med: |