MLS# 20427877 - Built by First Texas Homes - Ready Now! ~ Placed on a corner homesite that terminates into a cul-de-sac. Features steep roof pitches, stone detail, and varying herringbone patterns on brick detail at front elevation. Large formal dining, shower option to powder bath for study to be used as a second bedroom downstairs. Lengthened upstairs bedroom connecting to gameroom for home theater. Circular stairs, a covered patio and so much more!!
Mls | 20427877 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $400 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 454 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,782 |
Garage | 2 |
Storys | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76179 |
Area | Tarrant |
Community Name | Marine Creek Ranch |
School District | Eagle MT-Saginaw ISD |
Elementary School | Parkview |
Middle School | Marine Creek |
High School | Chisholm Trail |
Listing VS Median (in Marine Creek Ranch) | |
Price: $638,950 low | high Med: $589,999 SqFt: 3,782 low | high Med: 3,787 $ / SqFt: $169 low | high Med: $156 On Site: 454 low | high Med: 123.000000 |