Welcome to your dream home - with 4 spacious bedrooms & 3.5 luxurious bathrooms, this home is designed to exceed your expectations - as you step inside, you'll immediately notice the meticulous attention to detail & high-quality craftsmanship that went into every aspect of this residence - the open concept floor plan creates a seamless flow from room to room, making it ideal for both family living & entertaining - the heart of this home is the chef's kitchen, featuring stainless steel appliances, sleek countertops, & a large center island - the serene primary suite, complete with a walk-in closet & a spa-like ensuite bathroom, features a soaking tub, a separate shower, & dual vanities - outside you'll find a stunning brick fireplace & outdoor kitchen perfect for hosting gatherings or enjoying a quiet morning coffee - the brand new pool is sure to be a summertime favorite - don't miss the opportunity to make this masterpiece your own!
MLS # | 20438265 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $315 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 639 |
Listing Provided By | RE/MAX Real Estate Services | Tammi Montgomery |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,850 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.35 |
Room Count | 4 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave |
Exterior Features | Covered Patio/Porch, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
---|---|
Roof | Shingle |
Security Features | Gated Community |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Circular Driveway, Garage |
Utilities | City Sewer, City Water |
---|
Community Features | Gated |
---|
State | LA |
---|---|
County | Bossier |
City | Bossier City |
Zip Code | 71111 |
Area | Bossier |
Community Name | Tiburon |
School District | Bossier PSB |
Elementary School | Bossier ISD schools |
Middle School | Bossier ISD schools |
High School | Bossier ISD schools |
Listing VS Median (in Tiburon) | |
Price: $774,900 low | high Med: $434,900 SqFt: 2,850 low | high Med: 2,015 $ / SqFt: $272 low | high Med: $216 On site: 639 low | high Med: 380.000000 |