10,000 sq ft open span building with four 14' wide rollup doors and 2 walk through doors. 1 interior office with central heat and air. 1 restroom. Note: individule tax ID has not been assigned yet.
MLS# | 20890211 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 17 |
Listing Provided By | C-21 DEAN GILBERT, REALTORS | Marilyn Williams |
SQ Feet | 10,000 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Outside City Limits |
Acreage | 2.03 |
State | TX |
---|---|
County | Grayson |
City | Denison |
Zip Code | 75020 |
Area | Grayson |
Community Name | OAK CREEK ADDITION, BLOCK 1 |
Listing VS Median (In OAK CREEK ADDITION, BLOCK 1) | |
Price: $700,000 low | high Med: $0 On site: 17 low | high Med: |