Vacant. Previously rented for $450 per month
MLS# | 20353394 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 593 |
Listing Provided By | Hill Real Estate | Caleb Hill |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 950 |
Car Port | Yes |
Story(s) | 1 |
State | LA |
---|---|
County | Bossier |
City | Bossier City |
Zip Code | 71112 |
Area | Bossier |
Community Name | Later |
School District | Bossier PSB |
Elementary School | Louisiana |
Middle School | Louisiana |
High School | Louisiana |
Listing VS Median (in Later) | |
Price: $29,900 low | high Med: $29,900 SqFt: 950 low | high Med: 950 $ / SqFt: $31 low | high Med: $31 On Site: 593 low | high Med: 593.000000 |