The charm and character of homes we don't see much anymore is on full display at this lovely address. Situated nicely on a generous, corner lot, featuring mature trees and a landscaped exterior, this home boasts a wonderful drive up appeal. The care and pride of ownership is evident as approach the front door. Once you enter you will the attention to detail and quality craftsmanship of a bygone era. The interior on the surface has been well maintained but presents a blank canvas for those seeking to create the interior masterpiece that they have always envisioned. The home is very understated and there have not been many recent updates but this presents an opportunity to put your personal touches on the home. A picture perfect opportunity to realize the dream of home ownership in a most affordable manner.
MLS # | 20422277 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 660 |
Listing Provided By | Monument Realty | Algernon Herron |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.27 |
Room Count | 5 |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Central |
Interior Features | Other |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Other, Water Softener |
Construction Materials | Brick |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Features | Corner Lot, Landscaped, Many Trees |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Side |
Utilities | Cable Available, City Sewer, City Water |
---|
Community Features | Curbs |
---|
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75232 |
Area | Dallas |
Community Name | Oakland Terrace |
School District | Dallas ISD |
Elementary School | Terry |
Middle School | Atwell |
High School | Carter |
Listing VS Median (in Oakland Terrace) | |
Price: $234,000 low | high Med: $255,500 SqFt: 1,350 low | high Med: 1,388 $ / SqFt: $173 low | high Med: $184 On site: 660 low | high Med: 349.000000 |