Build your dream home or vacation home on this lovely lot in the Crown Point Subdivision of the Hideout Golf Course at Lake Brownwood! For the peaceful lake life or simply enjoying a round of golf with family and friends, this is the place for you! 1 week is included of a cabin rental at the Hideout Golf Course & Resort.
MLS# | 20308982 |
---|---|
Listing Type | For Sale |
HOA Dues | $340 |
Sub-Type | Resale |
Status | Active |
Days On Site | 647 |
Listing Provided By | KW SYNERGY* | Kalyn Schmitz |
Zoning | Residential |
---|---|
Acreage | 0.12 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Crown Point Sub |
School District | Brownwood ISD |
Elementary School | Northwest |
Middle School | Brownwood |
High School | Brownwood |
Listing VS Median (in Crown Point Sub) | |
Price: $9,000 low | high Med: $0 On Site: 647 low | high Med: |