NEW PRICE! BEAUTIFUL VIEWS!, CUL-DE-SAC, LARGE TRACTS FROM 8+ TO 9+ ACS. JIM NED SCHOOLS, STEAMBOAT MTN WATER, AEP ELECTRIC, UNDERGROUND UTILITIES. ALL TRACTS NOW ONLY 149,900 . 1800 SQ FT MINIMUM. CALL LISTING AGENT FOR SURVEY PLAT & RESTRICTIONS OR GO TO EDNACORE.COM
MLS# | 20298140 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 661 |
Listing Provided By | Remax Big Country | Edna Core |
Zoning | residential |
---|---|
Acreage | 9.38 |
State | TX |
---|---|
County | Taylor |
City | Tuscola |
Zip Code | 79562 |
Area | Taylor |
Community Name | Silver Leaf |
School District | Jim Ned Cons ISD |
Elementary School | Buffalo Gap |
Middle School | Jim Ned |
High School | Jim Ned |
Listing VS Median (in Silver Leaf) | |
Price: $149,900 low | high Med: $0 On Site: 661 low | high Med: |