This exclusive development will be gated and feature custom homes valued at over a Million Dollars. There will be a total of 12 lots with an area designated for a private pond within the community. This particular parcel will be 1.068 acres of raw land located in Ellis County to be developed. No ETJ. No floodplain. There will be an HOA. Rockett Water is water provider. Oncor is the utility provider.
MLS# | 20493753 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 309 |
Listing Provided By | Franchise Real Estate Group | Keith Davis |
Zoning | Agricultural - plat to be presen |
---|---|
Acreage | 1.07 |
State | TX |
---|---|
County | Ellis |
City | Waxahachie |
Zip Code | 75165 |
Area | Ellis |
Community Name | A Slayback |
School District | Waxahachie ISD |
Elementary School | Shackelfor |
Listing VS Median (in A Slayback) | |
Price: $260,000 low | high Med: $975,000 On Site: 309 low | high Med: 65.000000 |