Here is a nice lot to build your dream home on (adjoining lot available). Closest to The Hideout Golf Course Hole 15. Water, sewer, and electric is available. Required membership in the King's Point Cove HOA grants you access to free limited golf on the 18 hole course. There is a beautiful Club House with Restaurant and rooms to rent. There are cabins to rent, an RV parking area, swimming pool, tennis courts, driving range, fishing pond, and more. Near Lake Brownwood.
MLS# | 20298295 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,836 |
Sub-Type | Resale |
Status | Active |
Days On Site | 659 |
Listing Provided By | United Country - Heart of Texas RE | Doug Allen |
Zoning | Residential |
---|---|
Acreage | 0.26 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Kings Point Cove |
School District | Brownwood ISD |
Elementary School | Northwest |
Middle School | Brownwood |
High School | Brownwood |
Listing VS Median (in Kings Point Cove) | |
Price: $15,000 low | high Med: $495,000 On Site: 659 low | high Med: 43.000000 |